
Best Available Room Only Rate
- Free Cancellation
The Lensfield Hotel is a relaxing, well-appointed sanctuary for business travellers, visitors from overseas and many college undergraduates and their parents.
Included is an overnight stay in our tastefully decorated guest bedrooms with all modern amenities. Tea & Coffee making facilities and complimentary Wi-Fi is also included.
Continent...
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD107 | Mon 25 May25 May 2026 USD107 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD107 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD107 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD136 | Mon 25 May25 May 2026 USD136 | Tue 26 May26 May 2026 USD136 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD136 | Fri 29 May29 May 2026 USD170 | Sat 30 May30 May 2026 USD181 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD147 | Mon 25 May25 May 2026 USD147 | Tue 26 May26 May 2026 USD147 | Wed 27 May27 May 2026 USD147 | Thu 28 May28 May 2026 USD147 | Fri 29 May29 May 2026 USD181 | Sat 30 May30 May 2026 USD193 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD147 | Mon 25 May25 May 2026 USD147 | Tue 26 May26 May 2026 USD147 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD147 | Fri 29 May29 May 2026 USD181 | Sat 30 May30 May 2026 USD193 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD154 | Mon 25 May25 May 2026 USD154 | Tue 26 May26 May 2026 USD154 | Wed 27 May27 May 2026 USD154 | Thu 28 May28 May 2026 USD154 | Fri 29 May29 May 2026 USD154 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD170 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD204 | Sat 30 May30 May 2026 USD216 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD181 | Mon 25 May25 May 2026 USD181 | Tue 26 May26 May 2026 USD181 | Wed 27 May27 May 2026 USD181 | Thu 28 May28 May 2026 USD181 | Fri 29 May29 May 2026 USD216 | Sat 30 May30 May 2026 USD227 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD193 | Mon 25 May25 May 2026 USD193 | Tue 26 May26 May 2026 USD193 | Wed 27 May27 May 2026 USD193 | Thu 28 May28 May 2026 USD193 | Fri 29 May29 May 2026 USD227 | Sat 30 May30 May 2026 USD238 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD268 | Mon 25 May25 May 2026 USD268 | Tue 26 May26 May 2026 USD268 | Wed 27 May27 May 2026 USD268 | Thu 28 May28 May 2026 USD268 | Fri 29 May29 May 2026 USD268 | Sat 30 May30 May 2026 USD268 | 5 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD330 | Mon 25 May25 May 2026 USD330 | Tue 26 May26 May 2026 USD330 | Wed 27 May27 May 2026 USD330 | Thu 28 May28 May 2026 USD330 | Fri 29 May29 May 2026 USD330 | Sat 30 May30 May 2026 USD330 | 6 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD90 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||











